Get 10% off Memberships
This year, we’re introducing an exclusive range of memberships tailored for the full 18-hole experience, including some novel categories and a special limited-time discount for Memberships.
You can choose from a variety of packages from Young Adults to Seniors, Individuals to Couples, Junior golfers, Veterans, and more. If you’re looking for even more convenience, you can consider adding a Seasonal Cart to your membership and ride all year for a single payment.
Enhanced Playability, Condition & Layout
These improvements are set to benefit all members, with more details to come as opening day nears.
NEW! Membership: The Bath Resident
With each Individual Bath Resident Membership, we will contribute $25, and with each Couples Resident Bath Membership, $50 will be donated to the Morse High School Scholarship Fund.
Membership at Bath Golf Club comes with an array of additional benefits, including:
- Unlimited golf with priority tee times
- A generous 20% discount on green fees for guests
- Exclusive access to our 2024 Member-Only Events
- Reciprocal rates at our sister course at Old Marsh Country Club, and more!
We are confident that whatever your golfing needs, you will find a membership at Bath Golf Club that perfectly aligns with your preferences. Discover and purchase your ideal membership option online today!
2024 Membership Information & Application
Bath Residents Golfing Memberships
Bath Resident Memberships | Who Qualifies? | Price |
---|---|---|
Resident Junior Golfing Membership | One Junior golfer between the ages of 19-24. Must reside in Bath. | $599 |
Resident Individual Golfing Membership | One adult player. Must reside in Bath. | $899 |
Resident Couples Golfing Membership | A couple, defined as two adults residing in the same household. Both Members must reside in Bath. | $1,599 |
Resident Family Golfing Membership | Two adults residing in the same household, and their children ages 24 & under. The Family must reside in Bath. | $1,999 |
Resident Senior Golfing Membership | One senior player aged 60 or greater. Must reside in Bath. | $849 |
Resident Senior Couples Golfing Membership | A senior couple, defined as two adults aged 60 or greater residing in the same household. Both Members must reside in Bath. | $1,499 |
Resident Young Adult Golfing Membership | One young adult player between the ages of 25-35 inclusive. Must reside in Bath. | $799 |
Resident Young Adult Couples Golfing Membership | A young adult couple, defined as two adults aged between 25-35 and residing in the same household. Both Members must reside in Bath. | $1,399 |
Resident BIW/LEO/Military Golfing Membership | One adult player currently or once employed in law enforcement, the U.S. military, or BIW. Must reside in Bath. | $849 |
Resident BIW/LEO/Military Couples Golfing Membership | One adult player currently or once employed in law enforcement, the U.S. military, or BIW and another adult residing in the same household. Must reside in Bath. | $1,499 |
Non-Bath Residents Golfing Memberships
Non Resident Memberships | Who Qualifies? | Price |
---|---|---|
Junior Golfing Membership | One Junior golfer between the ages of 19-24. | $749 |
Individual Golfing Membership | One Adult Player. | $1,199 |
Couples Golfing Membership | A couple, defined as two adults residing in the same household. | $1,899 |
Family Membership | Two adults residing in the same household, and their children under age 25. | $2,399 |
Senior Golfing Membership | One senior golfer aged 60 or greater. | $999 |
Senior Couples Golfing Membership | A senior couple, defined as two adults aged 60 or greater residing in the same household. | $1,799 |
Young Adult Golfing Membership | One young adult golfer between the ages of 25-35. | $899 |
Young Adult Couples Golfing Membership | A young adult couple, defined as two adults aged between 25-35 and residing in the same household. | $1,699 |
BIW/LEO/Military Golf Membership | One adult player currently or once employed in law enforcement, the U.S. military, or BIW. | $999 |
BIW/LEO/Military Couples Golf Membership | One adult player currently or once employed in law enforcement, the U.S. military, or BIW and another adult residing in the same household. | $1,799 |
Add-Ons and Extras
Add-On Type | Description | Price |
---|---|---|
Seasonal Cart Pass | Single-rider access to golf cart for the season with no additional cart fees. Spouse add-on available at discounted rate. | $700/+$300 spouse |
Personal Cart Trail Fee | The use of your own golf cart at the Club. | $600 |
Club Storage | Store your clubs at the facility. | $50 |
Pull Cart Storage | Store your pull cart at the facility. | $50 |
Member GHIN | Access to GHIN system for the 2024 season. Ends on 12/31 of the season purchased. | $45 |